Rank
|
No.
|
Name
|
Team
|
GP
|
G
|
A
|
Pts
|
Pts/Gm
|
PIM
|
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Burke, Chuck | Sells Cars | 4 | 7 | 6 | 13 | 3.25 | 0 |
2 | 7 | Ranucci | Vikings | 5 | 8 | 3 | 11 | 2.2 | 0 |
3 | 2 | San Clemente | Vikings | 5 | 3 | 7 | 10 | 2 | 0 |
4 | 8 | Koczan | Pirates | 6 | 7 | 2 | 9 | 1.5 | 3 |
5 | 9 | Scharmer, Andy | Mickey Sports | 6 | 2 | 7 | 9 | 1.5 | 0 |
6 | 4 | Mellen | Mickey Sports | 6 | 4 | 4 | 8 | 1.33 | 0 |
7 | 29 | Millin, Scott | Mickey Sports | 6 | 2 | 6 | 8 | 1.33 | 0 |
8 | 77 | Immerman, Jim | Sells Cars | 3 | 3 | 4 | 7 | 2.33 | 0 |
9 | 19 | Rodday | Chiefs | 4 | 3 | 4 | 7 | 1.75 | 1.5 |
10 | 13 | Hannon | Hawks | 5 | 2 | 5 | 7 | 1.4 | 1.5 |
11 | 10 | Immerman, John | Sells Cars | 3 | 3 | 3 | 6 | 2 | 0 |
12 | 24 | Maduno | Chiefs | 5 | 3 | 3 | 6 | 1.2 | 0 |
13 | 24 | Duhame | Pirates | 6 | 3 | 3 | 6 | 1 | 1.5 |
14 | 2 | Tobin, Eric | Hawks | 3 | 5 | 0 | 5 | 1.67 | 1.5 |
15 | 10 | Gavin, B | Mickey Sports | 5 | 4 | 1 | 5 | 1 | 0 |
16 | 14 | Wylie | Chiefs | 5 | 4 | 1 | 5 | 1 | 1.5 |
17 | 10 | Isabelle | Hawks | 5 | 2 | 3 | 5 | 1 | 0 |
18 | 18 | Vurgaropolous, A. | Pirates | 6 | 4 | 1 | 5 | .83 | 1.5 |
19 | 17 | Caterino, Tony | Mickey Sports | 6 | 3 | 2 | 5 | .83 | 4.5 |
20 | 21 | Wiygint | Pirates | 6 | 2 | 3 | 5 | .83 | 0 |
21 | 44 | D Agostino | Pirates | 6 | 1 | 4 | 5 | .83 | 0 |
22 | 9 | Connolly | Pirates | 6 | 0 | 5 | 5 | .83 | 1.5 |
23 | 6 | Savela | Pirates | 3 | 3 | 1 | 4 | 1.33 | 0 |
24 | 9 | Demagistris, D | Knights | 4 | 0 | 4 | 4 | 1 | 0 |
25 | 69 | Rose, N | Knights | 6 | 3 | 1 | 4 | .67 | 1.5 |
26 | 63 | McNally | Pirates | 6 | 2 | 2 | 4 | .67 | 1.5 |
27 | 10 | Larouco | Pirates | 6 | 1 | 3 | 4 | .67 | 0 |
28 | 11 | Vurgaropolous, M. | Pirates | 6 | 1 | 3 | 4 | .67 | 0 |
29 | 11 | Kennedy | Hawks | 2 | 1 | 2 | 3 | 1.5 | 14 |
30 | 2 | Doncaster | Sells Cars | 3 | 1 | 2 | 3 | 1 | 0 |
31 | 27 | Valiente | Vikings | 3 | 0 | 3 | 3 | 1 | 0 |
32 | 18 | Senatore, Scott | Sells Cars | 4 | 3 | 0 | 3 | .75 | 1.5 |
33 | 7 | Martel, Garrett | Vikings | 4 | 2 | 1 | 3 | .75 | 0 |
34 | 4 | Taylor, Lucas | Knights | 4 | 2 | 1 | 3 | .75 | 0 |
35 | 4 | Arsenault | Pirates | 5 | 2 | 1 | 3 | .6 | 1.5 |
36 | 20 | Pacaro | Vikings | 5 | 2 | 1 | 3 | .6 | 0 |
37 | 8 | Clark | Hawks | 5 | 1 | 2 | 3 | .6 | 0 |
38 | 19 | Gavin, Steve | Mickey Sports | 5 | 1 | 2 | 3 | .6 | 0 |
39 | 7 | Nigro, Ed | Mickey Sports | 6 | 0 | 3 | 3 | .5 | 0 |
40 | 12 | Partridge | Chiefs | 1 | 2 | 0 | 2 | 2 | 0 |
41 | 0 | Hover, John | Knights | 1 | 0 | 2 | 2 | 2 | 0 |
42 | 25 | Deene | Hawks | 2 | 1 | 1 | 2 | 1 | 0 |
43 | 16 | Dee, D | Sells Cars | 3 | 1 | 1 | 2 | .67 | 0 |
44 | 17 | Jones | Chiefs | 3 | 1 | 1 | 2 | .67 | 0 |
45 | 11 | Demagistris, C | Knights | 4 | 2 | 0 | 2 | .5 | 0 |
46 | 6 | Charest | Hawks | 4 | 1 | 1 | 2 | .5 | 0 |
47 | 2 | Juliano, J | Sells Cars | 4 | 1 | 1 | 2 | .5 | 0 |
48 | 15 | Lavalle | Chiefs | 4 | 1 | 1 | 2 | .5 | 0 |
49 | 12 | Lee, Bill | Sells Cars | 4 | 1 | 1 | 2 | .5 | 0 |
50 | 3 | Nador | Pirates | 4 | 0 | 2 | 2 | .5 | 0 |
51 | 15 | Uva | Knights | 4 | 0 | 2 | 2 | .5 | 1.5 |
52 | 2 | Milne, Dave | Mickey Sports | 5 | 2 | 0 | 2 | .4 | 0 |
53 | 27 | Sweeney | Knights | 5 | 1 | 1 | 2 | .4 | 3 |
54 | 27 | Archembeault | Chiefs | 5 | 0 | 2 | 2 | .4 | 0 |
55 | 0 | Belanger | Vikings | 5 | 0 | 2 | 2 | .4 | 0 |
56 | 5 | Keane | Hawks | 5 | 0 | 2 | 2 | .4 | 7.5 |
57 | 7 | Kearns | Hawks | 5 | 0 | 2 | 2 | .4 | 3 |
58 | 5 | Yeradi | Vikings | 5 | 0 | 2 | 2 | .4 | 3 |
59 | 18 | Gavin, Scott | Mickey Sports | 6 | 1 | 1 | 2 | .33 | 0 |
60 | 2 | Bennett | Knights | 6 | 0 | 2 | 2 | .33 | 0 |
61 | 00 | Cormier, Andrew | Nomads | 1 | 1 | 0 | 1 | 1 | 0 |
62 | 00 | Gigras | Nomads | 1 | 1 | 0 | 1 | 1 | 0 |
63 | 3 | Lynch | Knights | 1 | 1 | 0 | 1 | 1 | 0 |
64 | 15 | Karlberg | Hawks | 1 | 0 | 1 | 1 | 1 | 0 |
65 | 88 | Chrochere | Sells Cars | 2 | 0 | 1 | 1 | .5 | 1.5 |
66 | 3 | Cussen | Vikings | 2 | 0 | 1 | 1 | .5 | 0 |
67 | 0 | Scalese, Stephen | Nomads | 3 | 1 | 0 | 1 | .33 | 0 |
68 | 6 | Hartner | Vikings | 3 | 0 | 1 | 1 | .33 | 0 |
69 | 1 | Davis | Sells Cars | 4 | 1 | 0 | 1 | .25 | 3 |
70 | 18 | Fortier | Hawks | 4 | 1 | 0 | 1 | .25 | 0 |
71 | 88 | Morin, Steve | Knights | 4 | 1 | 0 | 1 | .25 | 0 |
72 | 7 | Foley | Chiefs | 4 | 0 | 1 | 1 | .25 | 0 |
73 | 57 | Fallon | Pirates | 5 | 1 | 0 | 1 | .2 | 0 |
74 | 7 | Neufel, Tom | Knights | 5 | 1 | 0 | 1 | .2 | 0 |
75 | 34 | Randell | Vikings | 5 | 1 | 0 | 1 | .2 | 1.5 |
76 | 20 | Gilbert | Chiefs | 5 | 0 | 1 | 1 | .2 | 1.5 |
77 | 6 | Taylor, K | Knights | 5 | 0 | 1 | 1 | .2 | 0 |
78 | 13 | Benassi, Mike | Mickey Sports | 6 | 1 | 0 | 1 | .17 | 0 |
79 | 5 | Baldwin, Chris | Mickey Sports | 4 | 0 | 0 | 0 | 0 | 1.5 |
80 | 8 | Beaulieu, Gary | Mickey Sports | 1 | 0 | 0 | 0 | 0 | 0 |
81 | 16 | Boudreau | Vikings | 1 | 0 | 0 | 0 | 0 | 1.5 |
82 | 6 | Calabrese | Pirates | 4 | 0 | 0 | 0 | 0 | 0 |
83 | 51 | Cormier | Chiefs | 3 | 0 | 0 | 0 | 0 | 0 |
84 | 14 | French | Sells Cars | 4 | 0 | 0 | 0 | 0 | 0 |
85 | 15 | Giordiano | Mickey Sports | 1 | 0 | 0 | 0 | 0 | 0 |
86 | 40 | Herel | Nomads | 2 | 0 | 0 | 0 | 0 | 0 |
87 | 16 | Hill | Chiefs | 2 | 0 | 0 | 0 | 0 | 0 |
88 | 37 | Jodice, C | Nomads | 1 | 0 | 0 | 0 | 0 | 0 |
89 | 5 | Judge | Chiefs | 4 | 0 | 0 | 0 | 0 | 0 |
90 | 32 | Lee | Nomads | 1 | 0 | 0 | 0 | 0 | 0 |
91 | 0 | Magee | Hawks | 2 | 0 | 0 | 0 | 0 | 0 |
92 | 44 | Mutch | Hawks | 1 | 0 | 0 | 0 | 0 | 0 |
93 | 1 | Naze | Nomads | 3 | 0 | 0 | 0 | 0 | 0 |
94 | 35 | Nelson, C. | Nomads | 3 | 0 | 0 | 0 | 0 | 0 |
95 | 26 | O Brien, Barry | Sells Cars | 4 | 0 | 0 | 0 | 0 | 1.5 |
96 | 25 | Roche | Vikings | 5 | 0 | 0 | 0 | 0 | 1.5 |
97 | 22 | Ross, Ian | Knights | 2 | 0 | 0 | 0 | 0 | 0 |
98 | 33 | Ryder | Nomads | 1 | 0 | 0 | 0 | 0 | 0 |
99 | 35 | Shaustack | Chiefs | 2 | 0 | 0 | 0 | 0 | 3 |
100 | 6 | Surabian, Mike | Mickey Sports | 3 | 0 | 0 | 0 | 0 | 0 |
101 | 3 | Taylor, C | Knights | 4 | 0 | 0 | 0 | 0 | 0 |
102 | 24 | Terle | Nomads | 2 | 0 | 0 | 0 | 0 | 0 |
103 | 9 | Valente | Vikings | 1 | 0 | 0 | 0 | 0 | 0 |
104 | 3 | Volak | Pirates | 1 | 0 | 0 | 0 | 0 | 0 |
105 | 31 | Whitney | Nomads | 3 | 0 | 0 | 0 | 0 | 0 |
106 | 20 | Withrell, M | Sells Cars | 2 | 0 | 0 | 0 | 0 | 0 |
Rank
|
No.
|
Name
|
Team
|
GP
|
G
|
A
|
Pts
|
Pts/Gm
|
PIM
|
---|---|---|---|---|---|---|---|---|---|
1 | 9 | LeBlanc, Marc | Kenwood Auto | 5 | 7 | 5 | 12 | 2.4 | 3 |
2 | 11 | Davis, Andy | Kenwood Auto | 4 | 5 | 6 | 11 | 2.75 | 0 |
3 | 25 | Harrington, Tyler | Kenwood Auto | 3 | 7 | 3 | 10 | 3.33 | 0 |
4 | 18 | Barter, Ed | Kenwood Auto | 3 | 4 | 5 | 9 | 3 | 1.5 |
5 | 15 | Copetas, J. | Rhinos | 2 | 3 | 5 | 8 | 4 | 0 |
6 | 27 | Genovese, Lou | Whalers | 4 | 5 | 3 | 8 | 2 | 0 |
7 | 29 | Sartorelli, Jake | Kenwood Auto | 5 | 2 | 5 | 7 | 1.4 | 3 |
8 | 13 | Gilpatrick, Dana | Rhinos | 2 | 3 | 3 | 6 | 3 | 0 |
9 | 77 | Guay, M | Spuds | 2 | 2 | 4 | 6 | 3 | 0 |
10 | 8 | Campbell, S | Kenwood Auto | 3 | 2 | 4 | 6 | 2 | 1.5 |
11 | 2 | Bowen | Flames | 4 | 1 | 5 | 6 | 1.5 | 0 |
12 | 24 | Decosta | Flames | 2 | 3 | 2 | 5 | 2.5 | 1.5 |
13 | 23 | Gilbert, Nico | Pylons | 2 | 3 | 2 | 5 | 2.5 | 0 |
14 | 42 | D Ambrosio, Xavier | Pylons | 2 | 2 | 3 | 5 | 2.5 | 1.5 |
15 | 6 | Smith, Robbie | Whalers | 5 | 3 | 2 | 5 | 1 | 0 |
16 | 25 | Ashline, Derek | Rhinos | 1 | 3 | 1 | 4 | 4 | 0 |
17 | 5 | Walsh, T | Spuds | 3 | 4 | 0 | 4 | 1.33 | 0 |
18 | 10 | Basnett | Flames | 3 | 3 | 1 | 4 | 1.33 | 0 |
19 | 3 | Daniels, John | Pylons | 3 | 2 | 2 | 4 | 1.33 | 1.5 |
20 | 7 | Murphy, M | Kenwood Auto | 4 | 0 | 4 | 4 | 1 | 4.5 |
21 | 9 | Keaney, Joe | Whalers | 5 | 3 | 1 | 4 | .8 | 0 |
22 | 7 | Schneider, Jason | Rhinos | 1 | 2 | 1 | 3 | 3 | 0 |
23 | 16 | Austerman | Rhinos | 1 | 1 | 2 | 3 | 3 | 0 |
24 | 3 | Ryder, Tom | Rangers | 2 | 2 | 1 | 3 | 1.5 | 1.5 |
25 | 17 | Malone | Rhinos | 2 | 0 | 3 | 3 | 1.5 | 0 |
26 | 12 | Harclous, T | Flames | 5 | 1 | 2 | 3 | .6 | 1.5 |
27 | 55 | Bailey, Craig | Rangers | 1 | 1 | 1 | 2 | 2 | 0 |
28 | 12 | Frasier, Steve | Kenwood Auto | 1 | 1 | 1 | 2 | 2 | 0 |
29 | 18 | Pelkey, Jay | Rangers | 1 | 1 | 1 | 2 | 2 | 0 |
30 | 14 | Morse | Flames | 2 | 2 | 0 | 2 | 1 | 0 |
31 | 20 | Wiehn, Kevin | Rangers | 2 | 1 | 1 | 2 | 1 | 0 |
32 | 8 | Graceffa | Flames | 3 | 1 | 1 | 2 | .67 | 6 |
33 | 16 | Harclous, P | Flames | 3 | 0 | 2 | 2 | .67 | 1.5 |
34 | 5 | Ralls, Matt | Kenwood Auto | 4 | 0 | 2 | 2 | .5 | 7.5 |
35 | 43 | Garvey | Pylons | 1 | 1 | 0 | 1 | 1 | 8 |
36 | 3 | Hennessy, Rob | Whalers | 1 | 1 | 0 | 1 | 1 | 0 |
37 | 19 | LeBlanc, Ken | Kenwood Auto | 1 | 0 | 1 | 1 | 1 | 0 |
38 | 17 | Mizzoni, Brian | Rhinos | 1 | 0 | 1 | 1 | 1 | 0 |
39 | 11 | Sartorelli, John | Kenwood Auto | 1 | 0 | 1 | 1 | 1 | 0 |
40 | 14 | Feehan, Pat | Rhinos | 2 | 1 | 0 | 1 | .5 | 0 |
41 | 18 | Pickreign, Rich | Whalers | 2 | 1 | 0 | 1 | .5 | 0 |
42 | 21 | Nichols | Flames | 2 | 0 | 1 | 1 | .5 | 0 |
43 | 4 | Pare | Flames | 2 | 0 | 1 | 1 | .5 | 0 |
44 | 4 | Roop, Dan | Rhinos | 2 | 0 | 1 | 1 | .5 | 0 |
45 | 22 | Wetzler, Chris | Whalers | 2 | 0 | 1 | 1 | .5 | 0 |
46 | 16 | Johnston, Scott | Spuds | 3 | 1 | 0 | 1 | .33 | 1.5 |
47 | 33 | Willis, Mike | Whalers | 3 | 1 | 0 | 1 | .33 | 1.5 |
48 | 42 | Holmes, Wendell | Whalers | 3 | 0 | 1 | 1 | .33 | 4.5 |
49 | 13 | Meyer, Rich | Whalers | 3 | 0 | 1 | 1 | .33 | 0 |
50 | 5 | Jonassen, Keith | Whalers | 4 | 0 | 1 | 1 | .25 | 0 |
51 | 10 | Adams, Mike | Kenwood Auto | 1 | 0 | 0 | 0 | 0 | 0 |
52 | 00 | Brown, Dave | Kenwood Auto | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 69 | Clouther, Rob | Pylons | 1 | 0 | 0 | 0 | 0 | 0 |
54 | 16 | Coleman | Rangers | 1 | 0 | 0 | 0 | 0 | 1.5 |
55 | 17 | Daly | Spuds | 1 | 0 | 0 | 0 | 0 | 0 |
56 | 9 | Dempsy | Spuds | 2 | 0 | 0 | 0 | 0 | 0 |
57 | 2 | Fredrickson, M | Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 2 | Gaudette | Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
59 | 18 | Griffin, Brian | Spuds | 2 | 0 | 0 | 0 | 0 | 0 |
60 | 19 | Guay, Mike | Spuds | 3 | 0 | 0 | 0 | 0 | 0 |
61 | 44 | Hanna, Mark | Whalers | 2 | 0 | 0 | 0 | 0 | 3 |
62 | 77 | Hanson, Dick | Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
63 | 4 | Hoskyns, George | Pylons | 2 | 0 | 0 | 0 | 0 | 1.5 |
64 | 93 | Johnson | Pylons | 2 | 0 | 0 | 0 | 0 | 0 |
65 | X | Johnston, C | Spuds | 2 | 0 | 0 | 0 | 0 | 0 |
66 | 17 | Jones, Chris | Pylons | 1 | 0 | 0 | 0 | 0 | 0 |
67 | 69 | Kearny, Jimmy | Kenwood Auto | 2 | 0 | 0 | 0 | 0 | 0 |
68 | 22 | Moura | Flames | 4 | 0 | 0 | 0 | 0 | 1.5 |
69 | 15 | O Connor | Spuds | 3 | 0 | 0 | 0 | 0 | 0 |
70 | 15 | Patrylo | Spuds | 1 | 0 | 0 | 0 | 0 | 0 |
71 | 13 | Perry, John | Spuds | 1 | 0 | 0 | 0 | 0 | 0 |
72 | 3 | Proulx | Rhinos | 1 | 0 | 0 | 0 | 0 | 1.5 |
73 | 3 | Rauker, AJ | Rhinos | 1 | 0 | 0 | 0 | 0 | 0 |
74 | 11 | Richter | Flames | 3 | 0 | 0 | 0 | 0 | 0 |
75 | 10 | Scheidemantel | Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
76 | 44 | Stella | Pylons | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 19 | Tomlin, Jim | Whalers | 1 | 0 | 0 | 0 | 0 | 0 |
78 | 10 | Valentino, Kevin | Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
79 | 6 | Vanderhoof | Flames | 1 | 0 | 0 | 0 | 0 | 0 |
80 | 16 | Walsh, B | Spuds | 2 | 0 | 0 | 0 | 0 | 0 |
81 | Walsh, C | Spuds | 1 | 0 | 0 | 0 | 0 | 0 | |
82 | 6 | Watson | Flames | 2 | 0 | 0 | 0 | 0 | 0 |